Usage Statistics for rmedicalbilling.com

Summary Period: October 2006
Generated 24-Oct-2006 04:16 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 2096
Total Files 1433
Total Pages 1368
Total Visits 947
Total KBytes 16008
Total Unique Sites 283
Total Unique URLs 17
Total Unique Referrers 33
Total Unique User Agents 114
. Avg Max
Hits per Hour 3 22
Hits per Day 87 141
Files per Day 59 112
Pages per Day 57 111
Visits per Day 39 60
KBytes per Day 667 1131
Hits by Response Code
Code 200 - OK 1433
Code 206 - Partial Content 20
Code 301 - Moved Permanently 1
Code 304 - Not Modified 134
Code 404 - Not Found 508

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 46 2.19% 33 2.30% 32 2.34% 26 2.75% 20 7.07% 362 2.26%
2 62 2.96% 46 3.21% 43 3.14% 25 2.64% 18 6.36% 448 2.80%
3 77 3.67% 61 4.26% 46 3.36% 33 3.48% 21 7.42% 763 4.77%
4 71 3.39% 51 3.56% 40 2.92% 35 3.70% 30 10.60% 662 4.13%
5 62 2.96% 43 3.00% 36 2.63% 30 3.17% 23 8.13% 529 3.31%
6 100 4.77% 58 4.05% 60 4.39% 37 3.91% 33 11.66% 713 4.46%
7 51 2.43% 29 2.02% 35 2.56% 35 3.70% 21 7.42% 243 1.52%
8 68 3.24% 42 2.93% 41 3.00% 38 4.01% 26 9.19% 450 2.81%
9 114 5.44% 71 4.95% 62 4.53% 56 5.91% 34 12.01% 883 5.51%
10 61 2.91% 40 2.79% 39 2.85% 35 3.70% 22 7.77% 426 2.66%
11 87 4.15% 58 4.05% 52 3.80% 45 4.75% 32 11.31% 629 3.93%
12 101 4.82% 61 4.26% 54 3.95% 50 5.28% 32 11.31% 774 4.83%
13 100 4.77% 55 3.84% 53 3.87% 46 4.86% 30 10.60% 644 4.02%
14 103 4.91% 73 5.09% 75 5.48% 50 5.28% 27 9.54% 695 4.34%
15 103 4.91% 75 5.23% 80 5.85% 41 4.33% 19 6.71% 687 4.29%
16 114 5.44% 93 6.49% 87 6.36% 48 5.07% 25 8.83% 1007 6.29%
17 141 6.73% 93 6.49% 84 6.14% 55 5.81% 35 12.37% 1066 6.66%
18 100 4.77% 74 5.16% 71 5.19% 46 4.86% 24 8.48% 760 4.75%
19 115 5.49% 89 6.21% 90 6.58% 46 4.86% 25 8.83% 857 5.36%
20 139 6.63% 112 7.82% 111 8.11% 60 6.34% 28 9.89% 1109 6.93%
21 138 6.58% 99 6.91% 93 6.80% 52 5.49% 35 12.37% 1131 7.06%
22 55 2.62% 30 2.09% 30 2.19% 26 2.75% 22 7.77% 420 2.62%
23 77 3.67% 42 2.93% 47 3.44% 30 3.17% 28 9.89% 702 4.39%
24 11 0.52% 5 0.35% 7 0.51% 5 0.53% 6 2.12% 46 0.29%

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 78 3.72% 2 52 3.63% 2 60 4.39% 21 493 3.08%
1 2 65 3.10% 1 38 2.65% 1 46 3.36% 13 316 1.98%
2 3 87 4.15% 2 56 3.91% 2 61 4.46% 26 621 3.88%
3 3 72 3.44% 2 50 3.49% 2 53 3.87% 20 475 2.97%
4 3 84 4.01% 2 59 4.12% 2 57 4.17% 24 567 3.54%
5 4 102 4.87% 2 70 4.88% 2 67 4.90% 31 733 4.58%
6 3 78 3.72% 2 56 3.91% 2 52 3.80% 26 625 3.91%
7 3 91 4.34% 2 62 4.33% 2 57 4.17% 29 693 4.33%
8 4 116 5.53% 3 73 5.09% 3 72 5.26% 40 961 6.01%
9 3 80 3.82% 2 58 4.05% 2 54 3.95% 25 602 3.76%
10 4 107 5.10% 2 66 4.61% 2 60 4.39% 36 874 5.46%
11 4 108 5.15% 3 84 5.86% 2 70 5.12% 42 1016 6.35%
12 4 106 5.06% 3 85 5.93% 2 69 5.04% 43 1036 6.47%
13 2 66 3.15% 2 55 3.84% 2 50 3.65% 23 544 3.40%
14 2 60 2.86% 1 42 2.93% 1 42 3.07% 22 539 3.36%
15 3 79 3.77% 2 60 4.19% 2 48 3.51% 29 707 4.42%
16 4 99 4.72% 2 65 4.54% 2 55 4.02% 33 790 4.93%
17 3 94 4.48% 2 67 4.68% 2 61 4.46% 34 805 5.03%
18 3 85 4.06% 2 61 4.26% 2 53 3.87% 32 770 4.81%
19 2 71 3.39% 2 53 3.70% 1 46 3.36% 25 602 3.76%
20 4 99 4.72% 2 56 3.91% 2 57 4.17% 23 562 3.51%
21 3 74 3.53% 1 42 2.93% 2 50 3.65% 17 413 2.58%
22 4 107 5.10% 3 72 5.02% 2 68 4.97% 31 748 4.67%
23 3 88 4.20% 2 51 3.56% 2 60 4.39% 21 516 3.22%

Top 9 of 17 Total URLs
# Hits KBytes URL
1 733 34.97% 5389 33.67% /
2 230 10.97% 2213 13.83% /electronic-claims.htm
3 118 5.63% 978 6.11% /services.htm
4 107 5.10% 999 6.24% /about.htm
5 86 4.10% 573 3.58% /contact.htm
6 84 4.01% 645 4.03% /prices.htm
7 4 0.19% 22 0.14% /plesk-stat/webstat/
8 4 0.19% 397 2.48% /plesk-stat/webstat/usage_200610.html
9 1 0.05% 12 0.07% http://www.rmedicalbilling.com/

Top 9 of 17 Total URLs By KBytes
# Hits KBytes URL
1 733 34.97% 5389 33.67% /
2 230 10.97% 2213 13.83% /electronic-claims.htm
3 107 5.10% 999 6.24% /about.htm
4 118 5.63% 978 6.11% /services.htm
5 84 4.01% 645 4.03% /prices.htm
6 86 4.10% 573 3.58% /contact.htm
7 4 0.19% 397 2.48% /plesk-stat/webstat/usage_200610.html
8 4 0.19% 22 0.14% /plesk-stat/webstat/
9 1 0.05% 12 0.07% http://www.rmedicalbilling.com/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 733 34.97% 661 69.87% /
2 230 10.97% 130 13.74% /electronic-claims.htm
3 107 5.10% 62 6.55% /about.htm
4 84 4.01% 40 4.23% /prices.htm
5 118 5.63% 26 2.75% /services.htm
6 86 4.10% 23 2.43% /contact.htm
7 4 0.19% 2 0.21% /plesk-stat/webstat/usage_200610.html
8 4 0.19% 1 0.11% /plesk-stat/webstat/
9 1 0.05% 1 0.11% http://www.rmedicalbilling.com/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 733 34.97% 601 63.60% /
2 230 10.97% 182 19.26% /electronic-claims.htm
3 84 4.01% 43 4.55% /prices.htm
4 118 5.63% 40 4.23% /services.htm
5 86 4.10% 38 4.02% /contact.htm
6 107 5.10% 36 3.81% /about.htm
7 4 0.19% 2 0.21% /plesk-stat/webstat/
8 4 0.19% 2 0.21% /plesk-stat/webstat/usage_200610.html
9 1 0.05% 1 0.11% http://www.rmedicalbilling.com/

Top 30 of 283 Total Sites
# Hits Files KBytes Visits Hostname
1 283 13.50% 256 17.86% 2524 15.77% 93 9.82% bl1sch4091919.phx.gbl
2 203 9.69% 203 14.17% 50 0.31% 203 21.44% 65.36.241.79
3 99 4.72% 92 6.42% 1010 6.31% 77 8.13% fj301022.inktomisearch.com
4 68 3.24% 63 4.40% 603 3.77% 19 2.01% livebot-65-55-213-86.search.live.com
5 65 3.10% 65 4.54% 709 4.43% 55 5.81% fj5017.inktomisearch.com
6 61 2.91% 0 0.00% 74 0.46% 0 0.00% fj301028.inktomisearch.com
7 48 2.29% 0 0.00% 59 0.37% 0 0.00% fj5010.inktomisearch.com
8 33 1.57% 24 1.67% 267 1.67% 8 0.84% pool-70-23-74-238.ny325.east.verizon.net
9 32 1.53% 31 2.16% 543 3.39% 6 0.63% 59.92.116.134
10 26 1.24% 0 0.00% 32 0.20% 0 0.00% lj611608.inktomisearch.com
11 25 1.19% 13 0.91% 141 0.88% 1 0.11% 209-6-86-231.c3-0.frm-ubr3.sbo-frm.ma.cable.rcn.com
12 24 1.15% 0 0.00% 29 0.18% 0 0.00% lm502044.inktomisearch.com
13 24 1.15% 20 1.40% 241 1.50% 3 0.32% pool-70-23-43-122.ny325.east.verizon.net
14 23 1.10% 9 0.63% 105 0.66% 8 0.84% crawl-66-249-65-234.googlebot.com
15 23 1.10% 14 0.98% 148 0.92% 11 1.16% crawl-66-249-66-243.googlebot.com
16 21 1.00% 1 0.07% 15 0.09% 21 2.22% lj611930.inktomisearch.com
17 20 0.95% 0 0.00% 3 0.02% 20 2.11% 203.87.138.46
18 20 0.95% 10 0.70% 106 0.66% 10 1.06% crawl-66-249-65-201.googlebot.com
19 18 0.86% 12 0.84% 121 0.76% 3 0.32% 209.5.112.28
20 18 0.86% 8 0.56% 105 0.66% 1 0.11% cpe-72-177-35-233.austin.res.rr.com
21 17 0.81% 17 1.19% 201 1.25% 17 1.80% lm502037.inktomisearch.com
22 17 0.81% 10 0.70% 102 0.64% 8 0.84% msnbot.msn.com
23 15 0.72% 0 0.00% 18 0.11% 0 0.00% lj611206.inktomisearch.com
24 15 0.72% 2 0.14% 20 0.12% 15 1.58% lj612063.inktomisearch.com
25 15 0.72% 0 0.00% 18 0.11% 0 0.00% lj612364.inktomisearch.com
26 14 0.67% 6 0.42% 67 0.42% 1 0.11% c07.ba.accelovation.com
27 14 0.67% 13 0.91% 259 1.62% 1 0.11% cpe-72-177-235-254.houston.res.rr.com
28 14 0.67% 1 0.07% 12 0.08% 14 1.48% lj602273.inktomisearch.com
29 13 0.62% 6 0.42% 116 0.73% 1 0.11% ip70-174-138-195.dc.dc.cox.net
30 13 0.62% 0 0.00% 16 0.10% 0 0.00% lm502043.inktomisearch.com

Top 10 of 283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 283 13.50% 256 17.86% 2524 15.77% 93 9.82% bl1sch4091919.phx.gbl
2 99 4.72% 92 6.42% 1010 6.31% 77 8.13% fj301022.inktomisearch.com
3 65 3.10% 65 4.54% 709 4.43% 55 5.81% fj5017.inktomisearch.com
4 68 3.24% 63 4.40% 603 3.77% 19 2.01% livebot-65-55-213-86.search.live.com
5 32 1.53% 31 2.16% 543 3.39% 6 0.63% 59.92.116.134
6 9 0.43% 6 0.42% 328 2.05% 3 0.32% 64.208.172.179
7 33 1.57% 24 1.67% 267 1.67% 8 0.84% pool-70-23-74-238.ny325.east.verizon.net
8 14 0.67% 13 0.91% 259 1.62% 1 0.11% cpe-72-177-235-254.houston.res.rr.com
9 24 1.15% 20 1.40% 241 1.50% 3 0.32% pool-70-23-43-122.ny325.east.verizon.net
10 17 0.81% 17 1.19% 201 1.25% 17 1.80% lm502037.inktomisearch.com

Top 25 of 33 Total Referrers
# Hits Referrer
1 1699 81.06% - (Direct Request)
2 14 0.67% http://www.rmedicalbilling.com
3 11 0.52% http://search.yahoo.com/search
4 9 0.43% http://search.msn.com/results.aspx
5 5 0.24% http://www.alltheweb.com/search
6 4 0.19% http://dmoz.org/Business/Financial_Services/Medical_Billing/
7 4 0.19% http://www.whois.sc/
8 4 0.19% http://www.whois.sc/rmedicalbilling.com
9 3 0.14% http://search.msn.co.in/results.aspx
10 1 0.05% http://69.49.236.225/cgi-bin/odp/index.cgi
11 1 0.05% http://aolsearch.aol.com/aol/redir
12 1 0.05% http://medicalbilling.3dir.org/medicalelectronicbilling/
13 1 0.05% http://search.msn.com/results.asp
14 1 0.05% http://search.yahoo.com/search/msie
15 1 0.05% http://www.ask.com/web
16 1 0.05% http://www.clickhere2.com/directory.cfm
17 1 0.05% http://www.erotikcall.de/medical_electronic_claims.html
18 1 0.05% http://www.europeanstarmotors.com/partners.htm
19 1 0.05% http://www.jetzy.com
20 1 0.05% http://www.liyoa.de/
21 1 0.05% http://www.okulkantini.com
22 1 0.05% http://www.outsourcemanagementgroup.com/colleagues.html
23 1 0.05% http://www.party-portal.nl/electronicmedicalclaims-6202/
24 1 0.05% http://www.rssmicro.com
25 1 0.05% http://www.search.com/search

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 16.67% medical billing and claims
2 2 16.67% medical billing the woodlands texas
3 1 8.33% houston medical billing
4 1 8.33% houston medical billing service
5 1 8.33% houston texas medical billing
6 1 8.33% medical billing houston texas
7 1 8.33% medical billing journals
8 1 8.33% medical billing service in texas
9 1 8.33% medical billing services houston or bellaire texas
10 1 8.33% texas medical billing

Top 15 of 114 Total User Agents
# Hits User Agent
1 535 25.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 351 16.75% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
3 206 9.83% InternetSeer.com
4 137 6.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 100 4.77% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
6 51 2.43% Mediapartners-Google/2.1
7 48 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 46 2.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 33 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 32 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 28 1.34% findlinks/1.1.3-beta9 (+http://wortschatz.uni-leipzig.de/find
12 27 1.29% Mozilla/4.0(compatible; MSIE 5.0; Windows 98; DigExt)
13 25 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 20 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 20 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 886 42.27% 459 32.03% 5650 35.30% US Commercial
2 790 37.69% 667 46.55% 5786 36.14% Unresolved/Unknown
3 248 11.83% 203 14.17% 3077 19.22% Network
4 35 1.67% 26 1.81% 240 1.50% Germany
5 34 1.62% 22 1.54% 260 1.63% US Educational
6 19 0.91% 13 0.91% 234 1.46% India
7 13 0.62% 10 0.70% 118 0.74% Philippines
8 11 0.52% 10 0.70% 119 0.74% Netherlands
9 8 0.38% 4 0.28% 45 0.28% Seychelles
10 7 0.33% 6 0.42% 60 0.37% Australia
11 6 0.29% 6 0.42% 36 0.23% France
12 6 0.29% 3 0.21% 39 0.24% Japan
13 6 0.29% 4 0.28% 67 0.42% United States
14 4 0.19% 4 0.28% 78 0.48% Non-Profit Organization
15 4 0.19% 4 0.28% 47 0.29% Italy
16 3 0.14% 2 0.14% 25 0.16% Czech Republic
17 3 0.14% 1 0.07% 14 0.09% Poland
18 3 0.14% 3 0.21% 35 0.22% Singapore
19 2 0.10% 1 0.07% 13 0.08% Austria
20 2 0.10% 1 0.07% 13 0.08% Finland
21 2 0.10% 0 0.00% 2 0.02% Russian Federation
22 2 0.10% 2 0.14% 24 0.15% Turkey
23 1 0.05% 1 0.07% 12 0.07% Romania
24 1 0.05% 1 0.07% 12 0.07% Taiwan


Generated by Webalizer Version 2.01